- Z. Titow, Winchester yields: a study in medieval agricultural productivity (Cambridge, 1972), Section II, 5-7, 146-7.
The following extract for the Hampshire manor of Woodhay (Hampshire Record Office, 11M59/B1/26) is a fairly typical example of a grange account in the Winchester account rolls:
| Wydehae [1254-5] | Woodhay 1254-5 | |||
| Exitus Grangie | Idem r(eddit) compotum de Iv quarteriis dimidio, ii busellis, de toto exitu frumenti veteris grani cum incremento granarii. In supravenditione totum unde iii quarteria curalli. | Issue of the Grange | Likewise he renders account for 55 quarters and a half, 2 bushels, of the total issue of the old grain with the increment of the granary. Sold: all, of which three quarters (were) second-grade wheat. | |
| Frumentum hujus anni | Idem r(eddit) compotum de xvii quarteriis de toto exitu frumenti cum incremento granarii. Et de v quarteriis i busello et dimidio busello frumenti de cherisetto. Et de lxiii quarteriis remanentibus in tass(o) per estimationem. Summa iiiixxv quarteria i busellus, dimidius busellus. De quibus in semine de lxi acris et dimidia in campo de Wydecumbe et Wodeflode xv quarteria iii buselli, dimidius busellus, in acra ii buselli. In consuetudine haiwardi i busellus. In supravenditione vi quarteria et dimidium, i busellus. Et remanent per estimationem in tass(o) lxiii quarteria. |
This year’s wheat | Likewise he renders account for 17 quarters of the total issue of wheat with the increment of the granary. And for 5 quarters, 1 bushel and a half, of wheat (received) as churchscot. And for 63 quarters, by estimate, remaining in stacks. Total: 85 quarters, 1 bushel and a half. Of which, sown over 61 acres and a half, in the field of Wydecumbe and Wodeflode, 15 quarters, 3 bushels and a half, per acre 2 bushels. (Given) as a customary due to 1 hayward, 1 bushel. Sold: 6 quarters and a half, 1 bushel. And 63 quarters, by estimate, remain in stacks. | |
| Bereman-cornum | Idem r(eddit) compotum de iiiixxxvi quarteriis, ii busellis de toto exitu beremancorni de grangia cum incremento granarii. De quibus in semine de lxvi acris per perticam in Wydecumbe et Mancroft xxviii quarteria dimidium, in acra iii buselli. In liberatione i valetti custodientis pastur(as), cultur(as) de Wydehaye et Esmeresworthe, vi quarteria et dimidium. In supravenditione lxi quarteria, ii buselli. | Bereman-corn | Likewise he renders account for 96 quarters, 2 bushels, of the total issue of the grange of beremancorn with the increment of the granary. Of which, sown over 66 acres by the perch, in Wydecumbe and Mancroft, 28 quarters and a half, per acre 3 bushels. Given to 1 servant guarding the pastures and fields of Woodhay and Ashmansworth, 6 quarters and a half. Sold: 61 quarters, 2 bushels. | |
| Ordeum | Idem r(eddit) compotum de xlii quarteriis dimidio de toto exitu ordei de grangia cum incremento granarii. De quibus in semine de xxiiii acris per perticam in Medelfelde viii quarteria et dimidium, iii buselli, scilicet, in acra iii buselli. In liberatione i carectarii per annum v quarteria i busellus. In liberatione iiii tenatorum per annum xx quarteria et dimidium. In supravenditione viii quarteria. | Barley | Likewise he renders account for 42 quarters and a half of the total issue of the grange of barley with the increment of the granary. Of which, sown over 24 acres by the perch, in Medelfeld, 8 quarters and a half, 3 bushels, that is, per acre 3 bushels. Given to 4 ploughmen, 20 quarters and a half. Sold: 8 quarters. |
|
| Avena | Idem r(eddit) compotum de Cxv quarteriis dimidio de toto exitu avene de grangia cum incremento granarii. De quibus in semine de iiiixxxviii acris per perticam in campo de Medelfelde xlviii quarteria et dimidium, iii buselli, in acra dimidium quarterium. In prebenda ii equorum carectariorum a festo St. Hilarii usque ad invencionem Sancte Crucis, per xvii septimanas, v quarteria et dimidium. In prebenda ii aifrorum trahencium ad carucam per dictum tempus iii quarteria. In bobus sustinendis per estimacionem in garbis x quarteria. In consuetudine i haywardi i busellus. In supravenditione xlviii quarteria. | Oats | Likewise he renders account for 115 quarters and a half of the total issue of the grange of oats with the increment of the granary. Of which, sown over 98 acres by the perch, in the field of Medelfeld, 48 quarters and a half, 3 bushels, per acre half a quarter. In provender for 2 cart-horses from the feast of St Hillary until the Finding of the Holy Cross, for 17 weeks, 5 quarters and a half. In provender for 2 plough-horses for the same period, 3 quarters. In sustaining oxen, io quarters, by estimate in sheaves. (Given) as a customary due to 1 hayward, 1 bushel. Sold: 48 quarters | |
| Pise | Idem r(eddit) compotum de i quarterio iii busellis de toto exitu pisarum. De quibus in semine iii buselli. In supravenditione i quarterium. | Peas | Likewise he renders account for 1 quarter, 3 bushels of the total issue of peas. Of which, sown 3 bushels. Sold: 1 quarter | |
| Vesce | Idem r(eddit) compotum de ii quarteriis de toto exitu vescarum. In semine i quarterium. In supravenditione i quarterium. | Vetches | Likewise he renders account for 2 quarters of the total issue of vetches. Sown, 1 quarter. Sold: 1 quarter | |
This may be rendered thus:
Note: IOG = increment of the granary:Â * = by the perch
| Crop: | Receipts: | Quarters: | Expenditure | Quarters: |
| Old grain: | Total old grain — 75% wheat (with IOG) | 55.75 | Old grain sold | 55.75 |
| Wheat: | Harvested but unthreshed (estimated) | 63.00 | Remaining unthreshed (estimated) | 63.00 |
| Harvested & threshed (with IOG) | 17.00 | Sown on 61.5 acres @ 2 bushels/acre | 15.44 | |
| Received as Churchscot | 5.19 | Livery payment | 0.13 | |
| Total wheat received | 85.19 | Sold | 6.63 | |
| Beremancorn: | Harvested (with IOG) | 96.25 | Sown on 66 acres* @ 3 bushels/acre | 28.50 |
| Livery payment | 6.50 | |||
| Sold | 61.25 | |||
| Barley: | Harvested & threshed (with IOG) | 42.5 | Sown on 24 acres* @ 3 bushels/acre | 8.88 |
| Livery payment | 20.50 | |||
| Sold | 8.00 | |||
| Oats: | Harvested & threshed (with IOG) | 115.50 | Sown on 98 acres* @ 4 bushels/acre | 48.88 |
| Fodder to horses | 8.50 | |||
| Fodder to oxen in the sheaf (estimated) | 10.00 | |||
| Livery payment | 0.13 | |||
| Sold | 48.00 | |||
| Peas: | Harvested & threshed | 1.38 | Sown | 0.38 |
| Sold | 1.00 | |||
| Vetches: | Harvested & threshed | 2.00 | Sown | 1.00 |
| Sold | 1.00 |